Madison River fly hatches are among the most prolific of any found throughout the Rockies. Mayfly hatches along the Upper Madison are the first to appear in March. By mid April, the entire river from Yellowstone downstream to Ennis—and beyond—is alive with hatches and trout activity.
The following hatch chart lists the major aquatic insect hatches and terrestrial emergences for the Madison River. Hatches and emergence dates may vary from chart figures due to fluctuations in annual weather patterns and water flows. Hatches first appear along the Upper Madison and work their way north downstream to the Lower Madison.
Madison River Hatches | Size | Dates |
---|---|---|
Skwala Stonefly | 10 - 12 | Mar - Mid April |
March Brown Mayfly | 12 - 14 | Mid Mar - May |
Blue Winged Olive | 16 - 20 | May - June; Sept - Oct |
American Grannom | 14 - 18 | Mid Apr - Mid June |
Pale Morning Dun | 14 - 20 | Late May - Mid Aug |
Spotted Sedge Caddis | 10 - 16 | June - Sept |
Golden Stonefly | 6 - 8 | Late June - Mid July |
Yellow Sally Stonefly | 12 - 14 | Mid June - July |
Green Drake | 10 - 12 | Mid June - Mid July |
Salmon Fly | 4 - 8 | Late June - Mid July |
Little Green Drake | 14 - 16 | Mid July - Mid Aug |
Trico | 18 - 20 | Late June - Mid Aug |
Ants | 14 - 16 | Mid July - Aug |
Beetles | 12 - 14 | Mid July - Aug |
Grasshoppers | 6 - 10 | Mid July - Aug |
Callibaetis Mayfly | 14 - 16 | July - Sept |
Epeorus Mayfly | 12 - 14 | July - Aug |
Midges | 14 - 20 | Late Jan - Mar; Oct - Dec |
Recommended Madison River Dry Fly Patterns
The abundant and consistent fly hatches along the Madison River keep trout rising to the surface year round to feed. Dry fly fishing is the most common technique employed by anglers who fish the Madison. Most late spring to mid-summer dry fly fishing focuses on the salmonfly, golden stonefly, caddisfly, PMD, and Yellow sally hatches, as well as the emergence of terrestrials. BWOs and midges account for most fall and winter hatches. The following fly patterns are popular for dry fly fishing the Madison River through spring, summer, fall and winter.
Dry Fly Pattern | Size |
---|---|
Chubby Chernobyl | 2 - 16 |
Zebra Midge (black) | 18 - 20 |
Parachute Adams | 10 - 16 |
Purple Haze Parachute | 10 - 16 |
Salmonfly Patterns | 4 - 8 |
Pat’s Rubberlegs (Olive, Brown, or Black) | 6 - 8 |
San Juan Worm | 8 |
Elk Hair Caddis | 14 - 16 |
Parachuet BWO | 10 - 16 |
Goddard Caddis | 14 - 18 |
Griffith's Gnat | 20 |
Rogue Foam Stonefly | 6 - 8 |
Hedgehog Salmonfly | 8 |
Dornan’s Circus Peanut | 6 - 12 |
X-caddis | 12 - 20 |
Royal Stimulator | 8 - 16 |
Buzzball | 14 - 18 |
D&D Cripple | 14 - 18 |
Morrish Hopper | 8 - 12 |
Flying Ant | 12 - 18 |
Royal Wulff | 14 - 18 |
Recommended Madison River Flys for Nymphing
Aquatic insects are available for trout to feed on year round. That’s why fishing the Madison using nymphs constantly produces catches. The trout on the Madison River love nymphs, and a large percentage of the trout caught on Madison are caught using nymph patterns. The following nymph patterns match a majority of the larvae hatches on the Madison River and are recommended for nymph fishing brown, rainbow and cutthroat trout.
Nymph Pattern | Size |
---|---|
Prince Nymph | 8 - 16 |
Rubber Leg Stonefly | 4 - 12 |
Pat's Rubber Legs | 4 - 10 |
Prince Nymphs | 6 - 18 |
Pheasant Tail | 12 - 20 |
Serendipity | 14 - 20 |
Shop-vac | 14 - 20 |
Lil Spanker | 12 - 20 |
San Juan Worm/wire worm | 6 - 12 |
Sculpzilla | 8 - 10 |
Lightning Bug | 12 - 20 |
Two-bit Hooker | 16 - 20 |
Copper John | 12 - 20 |
Recommended Madison River Streamers
Streamers are a favorite of big trout on the Madison River. If you want to catch a giant Brown or trophy Rainbow, no better way than to fly fish some streamers. The following streamers keep trout biting all year long along the Madison.
Streamer Pattern | Size |
---|---|
Wooly bugger | 2 - 12 |
Delekta’s screamer | 6 - 8 |
Delekta’s double screamer | 6 - 8 |
Zonker | 2 - 10 |
Mini-loop sculpin | 6 - 8 |
Sculpzilla | 2 - 8 |
Articulated Fat Head | 4 - 6 |
Articulated Sex Dungeon | 5 - 6 |
Articulated Mini Dungeon | 6 - 6 |
Home Invader | 2 - 8 |
Dirty Hippy | 6 |