Connecticut hatch chart indentifying the major fly hatches that occur in the trout streams and river systems throughout the state. Includes fly species, recommended fly sizes and emergence date. For a more detailed list of hatches and emergence dates, review hatch charts for individual river systems.
From early spring when water temperature rise and flows are stable, through late fall as flows dissipate and water temperatures drop, Connecticut trout streams are alive with aquatic insect life and fly hatches. While annual hatches will vary by location and date, there are several major statewide hatches that all anglers should prepare for.
Most statewide hatches for a given fly species occur during the “Date” period listed below. The “Peak Months” field lists the dates when hatches are typically most abundant.
Fly Hatch | Size | Date | Peak Months |
---|---|---|---|
Early Black Stonefly | 14 - 18 | Mar 1 - Apr 15 | Mar 1 - Mar 31 |
Early Brown Stonefly | 14 - 18 | Mar 1 - Apr 15 | Mar 1 - Mar 31 |
Winter Caddis | 20 - 24 | Mar 1 - Apr 30; July 1 - Sep 30 | - |
Quill Gordon | 14 | Mar 15 - Apr 30 | Apr 1 - Apr 30 |
Black Caddis | 16 - 18 | Mar 15 - June15 | Apr 1 - May 31 |
Black Caddis | 16 - 18 | Mar 15 - June15 | Apr 1 - May 31 |
Blue-Winged Olive (BWO) | 16 - 18 | Mar 15 - June 30; Sep 15 - Oct 31 | Apr, June, Oct |
Hendrickson | 12 - 14 | Apr 1 - May 15 | Apr 1 - Apr 30 |
Blue Quill | 18 | Apr 1 - June 15; Sep 1 - Sep 30 | Apr 1 - May 31 |
Damselfly | 10 - 14 | Apr 1 - Sep 30 | May 1 - July 31 |
Tiny BWO | 22 - 26 | May 1 - May 31; Sep 1 - Oct 15 | Oct 1 - July 31 |
March Brown (Gray Fox) | 12 - 14 | May 1 - June 15 | May 1 - May 31 |
Green Caddis | 14 - 18 | May 1 - June 30; Sep 1 - Oct 31 | May 1 - June 30 |
Giant Black Stonefly | 6 - 8 | May 1 - June 30 | - |
Pale Evening Dun (Sulfur) | 14 - 16 | May 1 - June 30 | May 1 - June 30 |
Yellow Sally | 14 - 18 | May 1 - Aug 31 | June 1 - July 31 |
Brown Drake | 8 - 12 | May 15 - June 30 | June 1 - July 31 |
Little Sulphur | 16 - 18 | May 15 - July 15 | June 1 - July 31 |
Tan Caddis (Cinnamon) | 16 - 20 | May 15 - Sep 15 | June 1 - July 31 |
Golden Stonefly | 6 - 10 | June 1 - June 30 | June 1 - June 30 |
Large BWO | 14 | June 1 - June 30 | June 1 - June 30 |
Zebra Caddis (Alter Fly) | 12 - 14 | June 1 - July 15 | June 1 - June 30 |
Light Cahill | 12 -14 | June 1 - July 15 | June 1 - June 30 |
Terrestrials | 10 - 18 | June 1 - Oct 31 | June 1 - Sep 30 |
Mahogany Dun | 10 - 12 | June 15 - Oct 15 | July 1 - Sep 30 |
Trico | 22 - 26 | July 1 - Sep 15 | July 1 - Aug 31 |
Mottled Caddis (Dot-winged) | 16 - 18 | Sep 15 - Oct 31 | Oct 1 - Oct 31 |
Midges (Gnats) | 18 - 32 | Jan 1 - Dec 31 | Jan 1 - Dec 31 |
Most aquatic flies in Connecticut trout streams go through three stages: nymph (larvae), pupae/emergence, and adult. Targeting trout subsurface with a nymph imitation that “matches the hatch” the week preceding a hatch date can net some good catch rates.