Selecting the right size and type of fishing hook is key to improving your catch rate and landing that trophy catch. Below we’ll explore everything you need to know about fish hook sizes and types to ensure a productive fishing experience.
Fish hook sizes explained
Fishing hooks range in size from #32 (smallest) to 20/0 (largest). In between, the scale goes from #32 to #1 and then from 1/0 to 20/0. As the hook # gets larger, the hook size gets smaller. As the aught (or “ought”) gets larger hook size also gets larger.
For example, a #4 fish hook is larger than a #6 fish hook, even though 6 is greater than 4. Conversely, a 1/0 (or “one aught”) hook is smaller than a 3/0 hook. “Aught” fish hooks are always larger than # designated hooks. The illustration below clearly shows the relationship between hook sizes and designations.

What size and type of hook to use?
There is continual debate around which hook type and size is best for each fish species. The truth is that there isn’t necessarily one best hook type or size for every fish. Some fish do require specific hooks, but there are various factors that will influence hook choice and performance that you need to consider. These include include:
- Target Species
- Size of Target Fish
- Size of Bait
- Fishing Method
If you’re surf fishing for Pompano a size 1/0 or 2/0 circle hook is ideal. If you’re ice fishing for Yellow Perch a small #8 to #4 Baitholder is my hook of choice. However, let’s say you’re fishing off the Alaska coast for 300 lb monster Halibut. Then a large 20/0 circle hook is what you want. Unless, of course, you’re targeting smaller halibut in the 20-30 lbs range. In which case a 12/0 circle hook will do the trick.
The following are generally recommended hook sizes for small, medium and large fish.
- Small Fish: Sizes #32 to #8 are ideal for sunfish, crappie, perch, bluegill and small trout.
- Medium Fish: For medium-size fish such as bass, walleye and larger trout a hook size of #12 to #1 is recommended.
- Large Fish: A 1/0 aught all the way up to a 8/0 will work for large fish including Northern Pike and adult catfish.
Fishing hook size and type chart
The following chart provides recommended hook types and size ranges for specific gamefish species. Hook sizes are listed from smallest to largest. If you have any specific experience fishing any of the gamefish below, please drop me a line. I’d love to learn about what setup and presentation worked or didn’t work for you.
| Fish Species | Hook Type | Hook Size |
|---|---|---|
| Albacore | Circle Hook, J-Hook | 3/0 - 6/0 |
| Alewife | J-Hook | 10 -14 |
| American Shad | Spoon Hook | 4 - 8 |
| Arctic Char | Single Hook | 8 - 12 |
| Arctic Grayling | Fly Hook | 10 - 16 |
| Atlantic Angelfish | J-Hook | 6 - 10 |
| Atlantic Bonito | Treble Hook | 4/0 - 6/0 |
| Bass (Smallmouth) | Extra-Wide Gap (EWG), offset worm hooks | 2/0 - 4/0 |
| Bass (Largemouth) | Extra-Wide Gap (EWG), offset worm hooks | 3/0 - 5/0 |
| Bluefish | Circle Hook, J-Hook | 1/0 - 4/0 |
| Bluegill | Aberdeen Hook | 8 - 12 |
| Bowfin | Circle Hook | 2/0 - 4/0 |
| Carp | Wide Gap Hook | 2 - 10 |
| Catfish | Circle Hook, Octopus Hook, J-Hook | 5/0 - 8/0 |
| Cod | Circle Hook, J-Hook | 4/0 - 6/0 |
| Flounder | Wide-gap, Offset octopus or Circle hooks | 1/0 - 3/0 |
| Gar | Treble Hook | 3/0 - 5/0 |
| Grouper | Circle Hook | 6/0 - 12/0 |
| Halibut | Circle Hook, J-Hook | 8/0 - 16/0 |
| Herring | Aberdeen Hook | 12 - 16 |
| Kingfish | Treble Hook | 2/0 - 4/0 |
| Mackerel | Treble Hook, J-Hook, Circle Hook | 1/0 - 5/0 |
| Mahi-Mahi | Octopus Hook | 7/0 - 9/0 |
| Panfish | Aberdeen Hook | 6 - 12 |
| Perch | Aberdeen Hook, Circle Hook | 6 - 10 |
| Pike | Single Hook, Treble Hook | 2/0 - 6/0; 4-6 |
| Pompano | J-Hook | 2 - 4 |
| Salmon | Siwash Hook | 2/0 - 4/0 |
| Skate | Circle Hook | 4/0 - 6/0 |
| Snapper | Circle Hook, J-Hook | 2/0 - 5/0 |
| Spadefish | Circle Hook | 1 - 4/0 |
| Sturgeon | Circle Hook | 7/0 - 10/0 |
| Tarpon | Circle Hook | 3/0 - 7/0 |
| Tilefish | Circle Hook | 5/0 - 8/0 |
| Trout | Single Hook | 10 -14 |
| Tuna | Circle Hook | 7/0 - 10/0 |
| Walleye | Octopus Hook, Treble Hook, Circle Hook | 4 - 1/0 |
| Whitefish | J-Hook | 6 - 10 |
| Yellowtail | J-Hook | 2/0 - 4/0 |
| Redfish | Circle Hook | 1/0 - 4/0 |


