Alaskan northern pike can reach lengths of 48 inches and weight up to 40 lbs. Average specimens are 15 to 24 inches and weight between 5 and 10 lbs. Pike up to 20 pounds (9 kilograms) are common catches in Alaskan rivers, streams and lakes. These large fish are popular among Alaska’s sports fisherman and subsistence anglers.
Pike are native to most of Alaska. They are non-native in Southcentral and Southeastern Alaska where they are considered an invasive species. To protect and restore native salmon and trout populations, efforts are underway to eradicate Northern pike from select waterways in the Susitna River drainage, several lakes in the Anchorage area and the Kenai Peninsula. Notwithstanding eradication measures, the Susitna River drainage, Anchorage area and Kenai Peninsula still provide excellent pike fishing opportunities.
The following interactive map provides markers and GPS coordinates for confirmed and reported populations of Northern pike throughout Alaska’s interior and Southcentral regions. Click on a map marker for location details.
The table below provides the name, location and coordinates for confirmed and reported pike fishing spots identified the map above. To view a fishing location in Google maps, click the “Directions” link in the “Description” column.
Name | Description |
---|---|
Bunco Lake | Located in the Tokositna River/Upper Susitna River drainage Fish species: Northern Pike (unconfirmed reports), Chinook, Rainbow trout (likely) Size: 200 acres Coordinate: 62.5387, -150.5101 Directions |
Tokositna River | Located in the Upper Susitna River drainage Fish species: Northern Pike (unconfirmed reports), Chinook, Coho, Sockeye, Pink, Chum Size: Coordinate: 62.68286, -150.28134 Directions |
Swan Lake | Located in Tokositna River/Upper Susitna River drainage Fish species: Northern Pike (unconfirmed reports), Coho, Sockeye Size: 340 acres Coordinates: 62.523, -150.3952 Directions |
Denali Lake | Located in Susina River Drainage Fish species: Northern Pike (unconfirmed reports), Coho (likely), Sockeye (likely), Rainbow trout (likely) Coordinates: 62.4889, -150.327 Directions |
Chelatna Lake | Located in Lake Creek/ Yenta River drainage Fish species: Northern Pike (unconfirmed reports), Sockeye, Rainbow trout (likely), Lake trout (likely), Grayling (likely) Coordinates: 62.4731, -151.4545 Directions |
Kroto Lake | Located in Deshka River drainage Fish species: Northern Pike, Sockeye, Rainbow trout (likely) Coordinates: 62.4475, -150.66 Directions |
Deshka River | Located in Susitna River drainage Fish species: Northern Pike, Chinook, Coho, Sockeye, Pink, Chum, Grayling (likely) Coordinates: 61.71374, -150.32544 Directions |
Scotty Lake | Located in Susitna River drainage Fish species: Northern Pike Coordinates: 62.3238, -150.32 Directions |
Rainbow Lake | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike (unconfirmed reports), Coho, Rainbow trout (likely) Coordinates: 62.3417, -149.3078 Directions |
Sawmill Lake | Located in Sawmill Creek/ Susitna River drainage Fish species: Northern Pike (unconfirmed reports), Coho (likely), Sockeye (likely), Rainbow trout (likely) Coordinates: 62.2931, -150.3227 Directions |
Fish Lake | Located in Birch Creek/ Susitna River drainage Fish species: Northern Pike, Coho, Sockeye Coordinates: 62.2491, -150.0591 Directions |
Rocky's Lake | Located in Susitna River drainage Fish species: Northern Pike (unconfirmed reports), Coho Coordinates: 62.1463, -150.2496 Directions |
Amber Lake | Located in Deshka River drainage Fish species: Northern Pike (unconfirmed reports), Coho, Rainbow trout (likely) Size: 180 acres Coordinates: 62.1703, -150.5371 Directions |
Schnieder Lake | Located in Deshka River drainage Fish species: Northern Pike (unconfirmed reports), Coho (likely), Sockeye (likely), Rainbow trout (likely) Size: 51 acres Coordinates: 62.16909, -150.69131 Directions |
Parker Lake | Located in Deshka River drainage Fish species: Northern Pike (unconfirmed reports), Coho, Rainbow trout (likely) Size: 200 acres Coordinates: 62.0373, -150.4928 Directions |
Caswell Lake | Located in Caswell Creek/ Susitna River drainage Fish species: Northern Pike (unconfirmed reports), Coho, Rainbow trout (likely) Size: 154 acres Coordinates: 62.0164, -149.9706 Directions |
Trapper Lake | Located in Trapper Creek/ Deshka River drainage Fish species: Northern Pike, Chinook Coordinates: 61.99671, -150.23758 Directions |
Trapper Creek | Located in Susitna River drainage Fish species: Northern Pike, Coho, Chinook, Rainbow trout (likely) Size: 1,133 acres Coordinates: 61.96434, -150.21151 Directions |
Neil Lake | Located in Deshka River drainage Fish species: Northern Pike, Coho (likely), Sockeye (likely), Rainbow trout (likely) Size: 119 acres Coordinates: 61.9324, -150.3819 Directions |
Caswell Creek | Located in Susitna River drainage Fish species: Northern Pike, Chinook, Coho, Sockeye, Pink, Chum, Rainbow trout, Grayling (likey) Coordinates: 62.01358, -149.95941 Directions |
Stickleback Lake | Located in Yentna River drainage Fish species: Northern Pike (unconfirmed reports) Coordinates: 62.1919, -151.6999 Directions |
Donkey Creek Lake | Located in Donkey Creek/ Yentna River drainage Fish species: Northern Pike, Sockeye Size: 113 acres Coordinates: 62.15003, -151.43771 Directions |
Donkey Creek | Located in Susitna River drainage Fish species: Northern Pike, Chinnook, Coho, Sockeye, Pink, Chum, Rainbow trout (likely) Coordinates: 62.13884, -151.42794 Directions |
Kashwitna Lake | Located in Little Willow Creek/ Upper Susitna River drainage Fish species: Northern Pike (unconfirmed reports), Coho, Rainbow trout (likely) Size: 161 acres Coordinates: 61.8328, -150.0764 Directions |
Shirley Lake | Fish species: Northern Pike, Coho Coordinates: 61.7406, -150.1029 Directions |
Long Lake | Located in Willow Creek/ Susitna River drainage Fish species: Northern Pike, Coho Size: 275 acres Coordinates: 61.722, -150.0906 Directions |
Crystal Lake | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike Size: 132 acres Coordinates: 61.71, -150.1066 Directions |
Nancy Lake | Located in Nancy Lake Creek/ Little Susitna River drainage Fish species: Northern Pike, Coho, Sockeye Size: 761 acres Coordinates: 61.6961, -150.0114 Directions |
Fish Creek | Located in Susitna River drainage Fish species: Northern Pike, Chinook, Coho, Sockeye, Pink Coordinates: 61.6494, -150.1311 Directions |
North Rolly Lake | Located in Rolly Creek/ Susitna River drainage Fish species: Northern Pike (unconfirmed reports), Coho (likely), Rainbow trout (likely) Size: 122 acres Coordinates: 61.6776, -150.127 Directions |
South Rolly Lake | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike, Coho, Rainbow trout (likely) Size: 108 acres Coordinates: 61.6686, -150.1257 Directions |
Tanaina Lake | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike, Coho (likely), Rainbow trout (likely) Size: 110 acres Coordinates: 61.6717, -150.0935 Directions |
Milo Lake | Located in Fish Creek/Susitna River drainage Fish species: Northern Pike, Coho, Rainbow trout (likely) Size: 58 acres Coordinates: 61.669, -150.0816 Directions |
Frazer Lake | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike, Coho (likely), Rainbow trout (likely) Size: 70 acres Coordinates: 61.6541, -150.0527 Directions |
Little No Luck Lake | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike, Coho (likely), Rainbow trout (likely) Size: 470 acres Coordinates: 61.6549, -150.1036 Directions |
Twin Shirt Lake | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike Size: 13 acres Coordinates: 61.6494, -150.1545 Directions |
Big No Luck Lake | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike, Coho (likely), Rainbow trout (likely) Size: 679 acres Coordinates: 61.6513, -150.0917 Directions |
Little Frazer Lake | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike Size: 25 acres Coordinates: 61.6481, -150.0563 Directions |
Chicken Lake | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike, Coho, Rainbow trout (likely) Size: 138 acres Coordinates: 61.6407, -150.105 Directions |
Char Lake | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike Size: 38 acres Coordinates: 61.6443, -150.0664 Directions |
Owl Lake | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike, Coho (likely), Rainbow trout (likely) Size: 49 acres Coordinates: 61.6401, -150.0784 Directions |
James Lake | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike, Coho (likely), Rainbow trout (likely) Size: 105 acres Coordinates: 61.6361, -150.0921 Directions |
Lynx Lake | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike (unconfirmed reports), Coho, Sockeye, Pink, Rainbow trout (likely) Size: 315 acres Coordinates: 61.6383, -150.055 Directions |
Baines Pond #1 | Located in Fish Creek/Susitna River drainage Fish species: Northern Pike Coordinates: 61.6326, -150.0433 Directions |
Baines Pond #2 | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike Coordinates: 61.6308, -150.0504 Directions |
Baines Pond #3 | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike Coordinates: 61.6273, -150.0508 Directions |
Echo Pond #1 | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike, Coho (likely), Rainbow trout (likely) Size: 17 acres Coordinates: 61.6218, -150.0698 Directions |
Echo Pond #2 | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike, Coho (likely), Rainbow trout (likely) Size: 17 acres Coordinates: 61.61942, -150.07151 Directions |
Echo Pond #3 | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike (unconfirmed reports), Coho (likely), Rainbow trout (likely) Size: 17 acres Coordinates: 61.6184, -150.0674 Directions |
Candle Stick Lake | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike, Coho (likely), Rainbow trout (likely) Size: 24 acres Coordinates: 61.6125, -150.075 Directions |
Phoebe Lake | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike, Coho (likely), Rainbow trout (likely) Size: 70 acres Coordinates: 61.60913, -150.13949 Directions |
Red Shirt Lake | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike, Coho, Sockeye, Pink, Rainbow trout (likely), Lake trout (likely) Size: 1,183 acres Coordinates: 61.6206, -150.1697 Directions |
Little Chicken Lake | Located in Fish Creek/Susitna River drainage Fish species: Northern Pike, Coho (likely), Rainbow trout (likely) Size: 22 acres Coordinates: 61.6345, -150.1182 Directions |
Cow Lake | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike, Sockeye, Rainbow trout (likely) Size: 204 acres Coordinates: 61.5855, -150.1916 Directions |
West Papoose Lake | Located in Knik Arm drainage Fish species: Northern Pike Coordinates: 61.5359, -150.0952 Directions |
East Papoose Lake | Located in Knik Arm drainage Fish species: Northern Pike, Coho Coordinates: 61.5395, -150.0695 Directions |
Flat Lake | Located in Knik Arm drainage Fish species: Northern Pike, Coho Size: 311 acres Coordinates: 61.5322, -150.007 Directions |
Lloyds Pond | Located in Knik Arm drainage Fish species: Northern Pike, Coho Size: 10 acres Coordinates: 61.5363, -149.9833 Directions |
Mirror Lake | Located in Knik Arm drainage Fish species: Northern Pike, Coho Size: 50 acres Coordinates: 61.5344, -149.9834 Directions |
Hourglass Lake | Located in Knik Arm drainage Fish species: Northern Pike, Coho Size: 108 acres Coordinates: 61.5586, -149.9592 Directions |
West Lake | Located in Knik Arm drainage Fish species: Northern Pike, Coho Coordinates: 61.5772, -149.9425 Directions |
Horseshoe Lake | Located in Knik Arm drainage Fish species: Northern Pike, Coho Size: 160 acres Coordinates: 61.5747, -149.9242 Directions |
Big Lake | Located in Knik Arm drainage Fish species: Northern Pike, Chinook, Coho, Sockeye, Pink, Chum, Rainbow trout (likely) Size: 2,495 acres Coordinates: 61.5297, -149.9025 Directions |
Stepan Lake | Located in Knik Arm/ Big Lake Area drainage Fish species: Northern Pike, Coho Size: 49 acres Coordinates: 61.5723, -149.825 Directions |
Lynda Lake | Located in Knik Arm/ Big Lake Area drainage Fish species: Northern Pike, Coho Size: 15 acres Coordinates: 61.5701, -149.8368 Directions |
Gerry Lake | Located in Knik Arm/ Big Lake Area drainage Fish species: Northern Pike, Coho Size: 8 acres Coordinates: 61.5697, -149.8479 Directions |
Beaverhouse Lake | Located in Knik Arm/ Big Lake Area drainage Fish species: Northern Pike, coho Size: 43 acres Coordinates: 61.5729, -149.8648 Directions |
West Beaver Lake | Located in Knik Arm/ Big Lake Area drainage Fish species: Northern Pike, Rainbow trout Size: 103 acres Coordinates: 61.5846, -149.8464 Directions |
Pear Lake | Located in Knik Arm drainage Fish species: Northern Pike (unconfirmed reports) Size: 30 acres Coordinates: 61.5917, -149.898 Directions |
Stephan Lake | Located in Knik Arm drainage Fish species: Northern Pike Size: 253 acres Coordinates: 61.4886, -149.9253 Directions |
Anna Lake | Located in Knik Arm drainage Fish species: Northern Pike Coordinates: 61.4676, -149.9637 Directions |
Loonsong Lake | Located in Knik Arm drainage Fish species: Northern Pike Coordinates: 61.4671, -149.9500 Directions |
Sevenmile Lake | Located in Knik Arm drainage Fish species: Northern Pike Coordinates: 61.459, -149.9385 Directions |
Leo Lake | Located in Knik Arm drainage Fish species: Northern Pike Coordinates: 61.4349, -149.8982 Directions |
Goose Creek | Located in Knik Arm drainage Fish species: Northern Pike, Coho, Pink Salmon Coordinates: 61.4265, -149.8737 Directions |
Knik Lake | Located in Knik River drainage Fish species: Northern Pike (unconfirmed reports) Coordinates: 61.4604, -149.7317 Directions |
Prator Lake | Located in Meadow Creek/ Big Lake Area drainage Fish species: Northern Pike, Arctic char (likely) Size: 98 acres Coordinates: 61.6195, -149.7348 Directions |
Lalen Lake | Located in Meadow Creek/ Big Lake Area drainage Fish species: Northern Pike Coordinates: 61.6045, -149.689 Directions |
Baptist Pond | Located in Meadow Creek/ Big Lake Area drainage Fish species: Northern Pike Size: 14 acres Coordinates: 61.6013, -149.597 Directions |
Meadow Creek | Located in Knik Arm/ Big Lake Area drainage Fish species: Northern Pike, Chinook, Coho, Sockeye, Pink, Chum Coordinates: 61.56109, -149.83144 Directions |
Little Meadow Creek | Located in Knik Arm/ Big Lake Area drainage Fish species: Northern Pike, Chinook, Coho, Sockeye, Pink, Chum Coordinates: 61.56915, -149.75385 Directions |
Blodgett Lake | Located in Meadow Creek/ Big Lake Area drainage Fish species: Northern Pike, Sockeye, Rainbow trout (likely) Size: 57 acres Coordinates: 61.577, -149.6739 Directions |
Memory Lake | Located in Cottonwood Creek/ Knik Arm drainage Fish species: Northern Pike Size: 87 acres Coordinates: 61.629, -149.4221 Directions |
Wallace Lake | Located in Meadow Creek/ Big Lake Area drainage Fish species: Northern Pike Coordinates: 61.5733, -149.5739 Directions |
Jacobson Lake | Located in Meadow Creek/ Big Lake Area drainage Fish species: Northern Pike (unconfirmed reports) Coordinates: 61.5795, -149.5400 Directions |
Wasilla Lake | Located in Cottonwood Creek/ Knik Arm drainage Fish species: Northern Pike (unconfirmed reports), Coho, Sockeye, Rainbow trout (likely) Size: 370 acres Coordinates: 61.5831, -149.4128 Directions |
Matanuska Lake | Located in Matanuska River drainage Fish species: Northern Pike (unconfirmed reports) Coordinates: 61.5547, -149.232 Directions |
Hock Lake | Located in Knik Arm drainage Fish species: Northern Pike Coordinates: 61.5241, -150.1899 Directions |
Little Susitna River | Located in Knik Arm drainage Fish species: Northern Pike (unconfirmed reports), Chinook, Coho, Sockeye, Pink, Chum, Rainbow trout (likely) Coordinates: 61.4073, -150.2145 Directions |
Little Arrowhead Lake | Fish species: Northern Pike Coordinates: 61.2838, -150.396 Directions |
Brandon Lake | Fish species: Northern PikeCoordinates: 61.292, -150.4036 Directions |
Tip Over Lake | Located in Susitna River drainage Fish species: Northern Pike Coordinates: 61.2889, -150.4334 Directions |
Get Away Lake | Fish species: Northern Pike Coordinates: 61.3026, -150.4062 Directions |
Figure Eight Lake | Located in Susitna River drainage Fish species: Northern Pike Size: 898 acres Coordinates: 61.3119, -150.4541 Directions |
Arrowhead Pond | Fish species: Northern Pike Coordinates: 61.328, -150.5034 Directions |
Arrowhead Lake | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike Size: 833 acres Coordinates: 61.3406, -150.5078 Directions |
Beaver Lake | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike, Chinook Size: 143 acres Coordinates: 61.3644, -150.4672 Directions |
Flathorn Lake | Located in Fish Creek/ Susitna River drainage Fish species: Northern Pike, Chinook, Coho, Sockeye, Pink, Chum (likely), Rainbow trout (likely), Grayling (likely) Coordinates: 61.4655, -150.4294 Directions |
Chester Creek | Fish species: Northern Pike, Rainbow trout, Dolly Varden Coordinates: 61.20468, -149.90103 Directions |
East Chester Lagoon | Fish species: Northern Pike Coordinates: 61.2037, -149.909 Directions |
Campbell Lake | Located in Campbell Creek drainage Fish species: Chinook, Coho, Sockeye, Pink, Dolly Varden, Rainbow trout (likely) Size: 124 acres Coordinates: 61.1328, -149.9431 Directions |
Campbell Creek | Located in Anchorage Bowl drainage Fish species: Northern Pike, Chinook, Coho, Sockeye, Pink, Rainbow trout (likely), Dolly Varden Coordinates: 61.1377, -149.9252 Directions |
Threemile Creek | Located in West Cook Inlet drainage Fish species: Northern Pike, Chinook, Coho, Sockeye, Pink, Chum Coordinates: 61.1452, -151.1134 Directions |
Second Lake | Located in Indian Creek drainage Fish species: Northern Pike, Coho Size: 66 acres Coordinates: 61.083, -151.1593 Directions |
First Lake | Located in Indian Creek drainage Fish species: Northern Pike (unconfirmed reports), Coho, Pink Coordinates: 61.0681, -151.1469 Directions |
Bunka Lake | Located in Tyonek Creek drainage Fish species: Northern Pike (unconfirmed reports), Coho Size: 80 acres Coordinates: 61.0631, -151.1798 Directions |
Lewis River | Located in West Cook Inlet drainage Fish species: Northern Pike, Chinook, Coho, Pink Coordinates: 61.30654, -150.80071 Directions |
Susitna River | Located in Cook Inlet drainage Fish species: Northern Pike, Chinook, Coho, Sockeye, Pink, Chum, Rainbow trout, Dolly Varden Coordinates: 61.3678, -150.5325 Directions |
Alexander Creek | Located in Susitna River drainage Fish species: Northern Pike, Chinook, Coho, Sockeye, Pink, Chum, Rainbow trout (likely), Grayling (likely) Coordinates: 61.45011, -150.60060 Directions |
Anderson Creek | Located in Susitna River drainage Fish species: Northern Pike, Coho, Pink, Rainbow trout (likely), Grayling (likely) Coordinates: 61.5471, -150.5647 Directions |
Yentna River | Located in Susitna River drainage Fish species: Northern Pike, Coho, Rainbow trout (likely), Grayling (likely) Coordinates: 61.6072, -150.5207 Directions |
Whitsol Lake | Located in Witsoe Creek/ Kroto Slough drainage Fish species: Northern Pike Size: 168 acres Coordinates: 61.6678, -150.4256 Directions |
Kroto Slough | Fish species: Northern Pike Coordinates: 61.64218, -150.45296 Directions |
Sucker Creek | Located in Alexander Creek/ Susitna River drainage Fish species: Northern Pike, Chinook, Coho, Sockeye, Pink, Chum, Rainbow trout (likely), Grayling (likely) Coordinates: 61.59950, -150.70852 Directions |
Trail Lake | Located in Sucker Creek/ Alexander Creek drainage Fish species: Northern Pike, Coho (likely), Sockeye (likely), Rainbow trout (likely) Size: 133 acres Coordinates: 61.6238, -150.7612 Directions |
Sucker Lake | Located in Sucker Creek/ Alexander Creek drainage Fish species: Northern Pike, Coho, Sockeye, Rainbow trout (likely), Grayling (likely) Size: 230 acres Coordinates: 61.6553, -150.8986 Directions |
Alexander Lake | Located in Alexander Creek drainage Fish species: Northern Pike, Chinook, Coho, Sockeye, Pink Salmon (likely), Chum (likely), Rainbow trout (likely), Grayling (likely) Coordinates: 61.7431, -150.8931 Directions |
Cabin Lake | Located in Yentna River drainage Fish species: Northern Pike Size: 114 acres Coordinates: 61.7737, -150.7558 Directions |
Kutna Creek | Located in Yentna River drainage Fish species: Northern Pike, Coho Coordinates: 61.80525, -150.80956 Directions |
Witsoe Lake | Located in Witsoe Creek/ Kroto Slough drainage Fish species: Northern Pike Size: 150 acres Coordinates: 61.6928, -150.506 Directions |
Ding Dong Lake | Located in Fish Creek/ Kroto Slough drainage Fish species: Northern Pike Size: 50 acres Coordinates: 61.7116, -150.5248 Directions |
Vern Lake | Located in Fish Creek/ Kroto Slough drainage Fish species: Northern Pike Size: 60 acres Coordinates: 61.723, -150.5269 Directions |
Ladyslipper Lake | Located in Fish Creek/ Kroto Slough drainage Fish species: Northern Pike, Coho (likely), Sockeye (likely), Rainbow trout (likely) Size: 53 acres Coordinates: 61.7344, -150.5574 Directions |
Lockwood Lake | Located in Fish Creek/ Kroto Slough drainage Fish species: Northern Pike, Coho (likely), Sockeye (likely), Rainbow trout (likely) Size: 120 acres Coordinates: 61.7571, -150.5729 Directions |
Eight Mile Lake | Located in Eightmile Creek/ Skwentna River drainage Fish species: Northern Pike, Coho (likely), Rainbow trout (likely) Size: 150 acres Coordinates: 61.8471, -151.1457 Directions |
Eightmile Creek | Located in Skwentna River drainage Fish species: Northern Pike, Chinook, Coho, Sockeye, Rainbow trout (likely), Grayling (likely) Coordinates: 61.85068, -151.18422 Directions |
Sevenmile Lake | Located in Eightmile Creek/ Skwentna River drainage Fish species: Northern Pike Size: 230 acres Coordinates: 61.8253, -151.2204 Directions |
Skwentna River | Located in Yentna River drainage Fish species: Northern Pike, Chinook, Coho, Sockeye, Pink, Chum, Rainbow trout (likely), Grayling (likely) Coordinates: 61.91815, -151.30803 Directions |
Shell Creek | Located in Skwentna River drainage Fish species: Northern Pike, Chinook, Coho, Sockeye, Pink, Rainbow trout (likely), Grayling (likely) Coordinates: 61.91585, -151.48533 Directions |
One Stone Lake | Located in Shell Creek/ Skwentna River drainage Fish species: Northern Pike, Chinook (likely), Coho (likely), Sockeye (likely), Rainbow trout (likely) Size: 300 acres Coordinates: 61.9173, -151.5337 Directions |
Hewitt Creek | Located in Yentna River drainage Fish species: Northern Pike, Coho, Sockeye, Pink, Chum, Rainbow trout (likely), grayling (likely) Coordinates: 61.9966, -151.2592 Directions |
Bulchitna Lake | Located in Lake Creek/ Yenta River drainage Fish species: Northern Pike, Coho (likely), Sockeye (likely), Rainbow trout (likely) Size: 222 acres Coordinates: 61.9359, -150.9296 Directions |
Fish Lake Creek | Located in Susitna River drainage Fish species: Northern Pike, Chinook, Coho, Sockeye, Pink, Rainbow trout (likely), Grayling (likely) Coordinates: 61.93134, -150.96846 Directions |
Fish Creek Lake 1 | Located in Fish Lakes Creek/ Yentna River drainage Fish species: Northern Pike, Chinook (likely), Coho (likely), Sockeye (likely), Rainbow trout (likely) Size: 60 acres Coordinates: 61.9366, -150.9765 Directions |
Fish Creek Lake 2 | Located in Fish Lakes Creek/ Yentna River drainage Fish species: Northern Pike, Chinook (likely), Coho (likely), Sockeye (likely), Rainbow trout (likely), Grayling (likely) Size: 20 acres Coordinates: 61.9427, -150.9599 Directions |
Fish Creek Lake 3 | Located in Fish Lakes Creek/ Yentna River drainage Size: 20 acres Fish species: Northern Pike, Chinook (likely), Coho (likely), Sockeye (likely), Rainbow trout (likely), Grayling (likely) Coordinates: 61.9504, -150.9697 Directions |
Fish Creek Lake 4 | Located in Fish Lakes Creek/ Yentna River drainage Fish species: Northern Pike, Chinook (likely), Coho (likely), Sockeye (likely), Rainbow trout (likely), Grayling (likely) Size: 70 acres Coordinates: 61.9726, -150.9622 Directions |
Bottle Creek | Located in Yentna River drainage Fish species: Northern Pike, Coho, Grayling (likely) Coordinates: 61.9704, -151.0716 Directions |
Shirley Lake | Located in Yentna River drainage Fish species: Northern Pike Size: 119 acres Coordinates: 61.9938, -152.4096 Directions |
Chulitna River | Located in Upper Susitna River drainage Fish species: Northern Pike (unconfirmed reports), Chinook, Coho, Sockeye, Rainbow trout (likely), Grayling (likely) Coordinates: 62.7841, -150.1119 Directions |
Nikolai Creek | Located in West Cook Inlet drainage Fish species: Northern Pike (unconfirmed reports), Chinook, Coho, Pink Salmon, Rainbow trout (likely), Dolly Varden Coordinates: 61.09046, -151.62129 Directions |
Tukhallah Lake | Located in West Cook Inlet Fish species: Northern Pike Coordinates: 61.14346, -151.12483 Directions |
Chuitbuna Lake | Located in West Cook Inlet Fish species: Northern Pike, Salmon Coordinates: 61.11905, -151.15286 Directions |
Soldotna Creek | Located in Soldotna Drainage system Fish species: Northern Pike, Sockeye, Chinook, Pink Salmon, Dolly Varden, Rainbow, Atlantic Salmon Coordinates: 60.48211, -150.99548 Directions |
Moose River | Fish species: Northern Pike, Sockeye Salmon, Coho, Rainbow trout Coordinates: 60.62414, -150.55660 Directions |
Rabbit Lake | Located in Alexander Creek drainage Fish species: Northern Pike, Rainbow trout Coordinates: 61.70845, -150.92609 Directions |
Figure 8 Lake | Located in Lower Susitna drainage Fish species: Northern Pike Coordinates: 61.31793, -150.45164 Directions |
Yentna River | Fish species: Northern Pike, chum, sockeye, king salmon, coho, pink Coordinates: 61.56093, -150.48444 Directions |
Hewitt Lake | Located in Yentna River drainage Fish species: Northern Pike, Chinook, Coho, Chum Salmon, Pink Coordinates: 62.00536, -151.38524 Directions |
Whiskey Lake | Located in Yentna River drainage Fish species: Northern Pike, Chinook, Coho, Chum Salmon, Pink Coordinates: 61.99238, -151.40129 Directions |
Donkey Lake | Located in Yentna River drainage Fish species: Northern Pike Coordinates: 60.59770, -150.92980 Directions |
Shell Lake | Located in Skwentna River drainage Fish species: Northern Pike, Sockeye Salmon Coordinates: 61.96796, -151.55951 Directions |
George Lake | Located in Tanana River drainage Fish species: Northern pike, burbot, Arctic grayling Coordinates: 61.28484, -148.53856 Directions |
Volkmar Lake | Located in Tanana River drainage Fish species: Northern pike Coordinates: 64.12226, -145.18749 Directions |
Chatanika River | Located in the Yukon River drainage Fish species: Northern pike, Arctic grayling, King salmon, Chum salmon, Burbot, Whitefish, Sheefish Coordinates: 65.05800, -147.92207 Directions |
Salcha River | Located in the Tanana River drainage Fish species: King salmon, Chum salmon, Northern pike, Arctic Grayling Coordinates: 64.46612, -146.97912 Directions |
Peterson Lake | Located in the Tanana River drainage Fish species: Northern pike, Dolly Varden, Rainbow trout, Cutthroat trout Coordinates: 58.43940, -134.73428 Directions |
Prospect Creek | Located in Alamosa river headwaters Fish species: Arctic grayling, Northern pike, White fish Coordinates: 66.81340, -150.69339 Directions |
Island Lake | Located in Nikiski in the Kenai Peninsula Fish species: Northern pike, Rainbow trout, Artic char Coordinates: 60.70384, -151.31368 Directions |
Gardiner Creek | Located along Alaska Hwy in Southeast Fairbanks Fish species: Artic grayling, Northern pike Coordinates: 62.85492, -141.45964 Directions |
Desper Creek | Located along Alaska Hwy in Southeast Fairbanks Fish species: Northern Pike, Arctic Grayling Coordinates: 62.66121, -141.05111 Directions |
Deadman Lake | Located in west of Fairbanks Fish species: Northern Pike Coordinates: 64.84673, -149.95982 Directions |
Yarger Lake | Located along Alaska Hwy in Southeast Fairbanks Fish species: Northern Pike Coordinates: 62.96164, -141.64726 Directions |
Tanana River | Located west of Fairbanks along Hwy 2 and 3 Fish species: Northern Pike, Sheefish, Burbot, Chinook, Coho, Artic grayling, Lake trout Coordinates: 64.58751, -149.12840 Directions |
Bonanza Creek North Fork | Located off Dalton Hwy (Hwy 11) Fish species: Northern Pike, Arctic grayling, burbot, whitefish Coordinates: 66.67638, -150.66014 Directions |
Hess Creek | Located off Dalton Hwy (Hwy 11) Fish species: Northern pike, Artic grayling, whitefish, Sheefish, Burbot Coordinates: 65.66646, -149.09610 Directions |
Yukon River | Accessible from Hwy 11 Fish species: Chinook salmon, chum salmon, Northern pike, sheetfish, Artic grayling, whitefish, burbot Coordinates: 65.87847, -149.72831 Directions |
Ray River | Accessible from Hwy 11 Fish species: Artic grayling, sheefish, burbot, Northern pike, Whitefish, salmon Coordinates: 65.89150, -149.83206 Directions |
Kanuti River | Fish species: Arctic grayling, burbot, whitefish, Northern pike Coordinates: 66.44734, -152.99741 Directions |
Jim River | Fish species: Chinook salmon, Chum salmon, Artic grayling, burbot, whitefish, Northern pike Coordinates: 66.86177, -149.80427 Directions |
Harding Lake | Located along Richardson Hwy (Hwy 2) Fish species: Northern Pike, Coho salmon, Sockeye salmon, Rainbow trout, Sheefish, Arctic char, Burbot Coordinates: 64.42649, -146.85742 Directions |
Chena River | Located in Tanana River drainage Fish species: Northern pike, King salmon, Chum salmon, Artic grayling, Burbot, Humpback whitefish, Round whitefish, Sheefish, Longnose suckers Coordinates: 64.80191 -147.91413 Directions |
Fire Creek | Located in Eagle River drainage Fish species: Northern Pike Coordinates: 61.37636, -149.55521 Directions |
Lower Fire Lake | Located north of Anchorage on Hwy 1 Fish species: Rainbow trout, Dolly Varden, Arcti grayling, Northern pike Coordinates: 61.35466, -149.54540 Directions |
